Incepted in the year 2001, our enterprise has been able to provide Antidiabetic Tablet our clients. The offered tablet is processed by our dexterous professionals using superior quality chemicals and pioneering methods in adherence with international standards. This tablet is recommended by doctors for the treatment of diabetes. Moreover, the provided Pharmaceutical Antidiabetic Medicines can be availed from us in several packaging options at competitive prices.
Features:
Tablets
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antidiabetic Range | Metformin 500 mg | Available | Available |
| Metformin 850 mg | Available | Available | |
| Glipizide 5 mg | Available | Available | |
| Glibenclamide 5mg | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antifungal Range | Fluconazole 100 mg | Available | Available |
| Fluconazole 150 mg | Available | Available | |
| Ketoconazole 200 mg | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Anti Ulcer Range | Ranitidine 150 mg | Available | Available |
| Pantoprazole 10 mg | Available | Available | |
| Pantoprazole 20 mg | Available | Available | |
| Pantoprazole 40 mg | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antibacterial Range | Ciprofloxacin 250 mg Ciprofloxacin 500 mg | Available | Available |
| Cefixime 100 mg | Available | Available | |
| Cefixime 200 mg | Available | Available | |
| Cefixime 100 mg + Lactobacillus Double Layered | Available | Available | |
| Cefixime 200 mg + Lactobacillus Double Layered | Available | Available | |
| Cefuroxime 250 mg | Available | Available | |
| Cefuroxime 500 mg | Available | Available | |
| Cefpodoxime 50 mg | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antihypertensive | Amlodipine 5 mg | Available | Available |
| Amlodipine 10 mg | Available | Available | |
| Enalapril Maleate 5 mg Enalapril Maleate 10 mg | Available | Available | |
| Atenolol 25 mg | Available | Available | |
| Atenolol 50 mg | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Antiinflamatory / Analgesic | Ibuprofen 200 mg | Available | Available |
| Ibuprofen 400 mg | Available | Available | |
| Diclofenac 50 mg | Available | Available | |
| Diclofenac 100 mg | Available | Available | |
| Paracetamol 500 mg | Available | Available | |
| Ibuprofen 400mg (Pallets Encapsulated) | Available | Available | |
| Ibuprofen 200mg (Pallets Encapsulated) | Available | Available | |
| Paracetamol 300 mg (Pallets Encapsulated) | Available | Available |
| THERAPEUTIC GROUP | PRODUCT | Dossiers | COPP |
| Vitamin and other misc. | Glucose 3.4 gm | Available | Available |
| Vitamin C 100 mg Chewable in 4 flavours. | Available | Available |

Price:
Price 50 INR / Pack
Minimum Order Quantity : 1000 Packs
Dosage : As directed by physician
Storage Instructions : Store in a cool, dry place away from sunlight
Physical Form : Tablets
Indication : Control of blood glucose levels in diabetic patients
Price 50 INR / Pack
Minimum Order Quantity : 1000 Packs
Dosage : As directed by the physician
Storage Instructions : Store in a cool, dry place away from sunlight
Physical Form : Other, Tablet
Indication : Osteoarthritis, rheumatoid arthritis, pain
Price 50 INR / Pack
Minimum Order Quantity : 1000 Packs
Dosage : As prescribed by physician
Storage Instructions : Store in a cool, dry & dark place, away from direct sunlight
Physical Form : Tablets
Indication : Vitamin deficiency, weak immunity, oxidative stress
Price 50 INR / Pack
Minimum Order Quantity : 1000 Packs
Dosage : As directed by physician
Storage Instructions : Store in a cool, dry place, away from direct sunlight
Physical Form : Tablets
Indication : Duodenal ulcer, gastric ulcer, erosive esophagitis, GERD